Section No | Offence | Demerit Points | Affects Insurance | Suspensions |
---|---|---|---|---|
130 | Careless Driving Tickets | 6 | Yes | - Yes - Mandatory for Novice Drivers - Possible 6 month upon Conviction all others |
53 | Suspended Driving | 0 | Dramatically | - Mandatory 6 months suspension upon conviction for all drivers |
134 | Disobey Police Officer | 3 | Yes | - No |
216 | Fail to Stop for Police | 6 | Dramatically | - Yes - Mandatory for Novice Drivers - Possible 6 month upon Conviction all others |
134.3 | Drive on Closed Highway | 3 | Yes | - No |
153 | Drive Wrong Way | 3 | Yes | - No |
200 | Fail to Remain | 6 | Dramatically | - Yes - Novice Drivers - Possible upon Conviction all others |
78.1 | Hand Held Device (Cell Phones) | 3 | Dramatically | - Yes - Mandatory 3 day Suspension all drivers |
199 | Fail to Report Accident | 3 | Dramatically | - No |
142.2 | Fail to Signal | 2 | Yes | - No |
175 | Fail to Stop for School Bus | 6 | Dramatically | - Yes - Mandatory for Novice Drivers |
139.1 or 136.1,b | Fail to Yield | 3 | Yes | - No |
168 | Fail to Use Low Beam | 3 | Yes | - No |
175.1 | Fail to Stop for Emergency Vehicles | 3 | Dramatically | - No |
158.1 | Following too Closely | 4 | Yes | - Yes - Mandatory for Novice Drivers |
G1 Contraventions | 3 | Yes | - Mandatory Licence Suspension | |
G2 Contraventions | 3 | Yes | - Mandatory Licence Suspension | |
154 | Improper Passing | 2 | Yes | - No |
182 | Improper Turns | 2 | Yes | - No |
2.1.a | No Insurance | 0 | Yes | - Possible |
3.1 | Fail to Surrender Insurance Card | 0 | Yes | - No |
52,3 | Improper Use of High Occupancy Lane | 2 | Yes | - No |
152 | Pass off Roadway | 2 | Yes | - No |
Pedestrian Crossovers | 2 | Yes | - No | |
144.18 | Disobey Red Light | 3 | Yes | - No |
Radar Warning Device | 3 | Dramatically | - No | |
172 | Racing | 6 | Yes | - Yes - Mandatory for Novice Drivers - Possible 2 years upon Conviction all others |
175.11 | Fail to Stop for School Bus | 6 | Dramatically | - 30 day suspension for novice drivers |
128 | Speeding | 3 to 6 | Yes | Speeds over 30km - Mandatory suspension Novice Drivers - Possible for over 50km/h for all others |
172 | Stunt Driving | 6 | Dramatically | - Yes - Mandatory for Novice Drivers - Possible 2 years upon Conviction all others |
106 | Seat Belts | 2 | Yes | - No |
132 | Unnecessary Slow Driving | 2 | Yes | - No |
Expert Legal Defence for Traffic Tickets
With years of successfully helping drivers across Ontario, we know how to fight traffic tickets. Contact the office in your area.
[table “3” not found /]
At OTT Legal we fight traffic tickets to win, saving your demerit points and insurance rates
A Winning Defence for Your Traffic Ticket
As former officers & qualified paralegals we know the traffic court system of law.
We know how to prepare and run a trial in traffic court.
OTT has been to court thousands of times and knows how to win traffic tickets.
We know the officers their strengths and weaknesses.
We save your time and get the best results.
Send Us an Email about Your Traffic Ticket
If your city is not in the list please select the closest city to you.